Usage Statistics for itsmaprod.tn

Summary Period: December 2021
Generated 30-Dec-2021 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 31
Total Files 27
Total Pages 27
Total Visits 27
Total KBytes 972
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 4
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 4
KBytes per Day 35 225
Hits by Response Code
Code 200 - OK 87.10% 27
Code 404 - Not Found 12.90% 4

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
2 2 6.45% 2 7.41% 2 7.41% 2 7.41% 2 7.41% 33 3.36%
3 2 6.45% 2 7.41% 2 7.41% 2 7.41% 2 7.41% 225 23.17%
4 1 3.23% 1 3.70% 1 3.70% 1 3.70% 1 3.70% 113 11.59%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 12.90% 4 14.81% 4 14.81% 4 14.81% 4 14.81% 161 16.58%
7 2 6.45% 2 7.41% 2 7.41% 2 7.41% 2 7.41% 1 0.06%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 6.45% 1 3.70% 1 3.70% 1 3.70% 1 3.70% 18 1.82%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 12.90% 4 14.81% 4 14.81% 4 14.81% 4 14.81% 65 6.71%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 6.45% 2 7.41% 2 7.41% 2 7.41% 2 7.41% 30 3.06%
19 2 6.45% 1 3.70% 1 3.70% 1 3.70% 1 3.70% 114 11.73%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 6.45% 1 3.70% 1 3.70% 1 3.70% 1 3.70% 18 1.82%
24 1 3.23% 1 3.70% 1 3.70% 1 3.70% 1 3.70% 16 1.67%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 3.23% 1 3.70% 1 3.70% 1 3.70% 1 3.70% 16 1.67%
27 1 3.23% 1 3.70% 1 3.70% 1 3.70% 1 3.70% 0 0.03%
28 1 3.23% 1 3.70% 1 3.70% 1 3.70% 1 3.70% 113 11.58%
29 4 12.90% 3 11.11% 3 11.11% 3 11.11% 3 11.11% 50 5.16%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 6.45% 0 1 3.70% 0 1 3.70% 4 114 11.73%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.23% 0 1 3.70% 0 1 3.70% 0 0 0.03%
4 0 2 6.45% 0 2 7.41% 0 2 7.41% 4 113 11.63%
5 0 1 3.23% 0 1 3.70% 0 1 3.70% 4 113 11.58%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 6.45% 0 2 7.41% 0 2 7.41% 1 33 3.34%
8 0 3 9.68% 0 2 7.41% 0 2 7.41% 1 18 1.85%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 12.90% 0 3 11.11% 0 3 11.11% 2 47 4.88%
11 0 3 9.68% 0 3 11.11% 0 3 11.11% 5 145 14.94%
12 0 4 12.90% 0 4 14.81% 0 4 14.81% 2 65 6.71%
13 0 3 9.68% 0 2 7.41% 0 2 7.41% 1 34 3.49%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 6.45% 0 2 7.41% 0 2 7.41% 1 32 3.34%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.23% 0 1 3.70% 0 1 3.70% 1 16 1.67%
20 0 1 3.23% 0 1 3.70% 0 1 3.70% 1 16 1.67%
21 0 1 3.23% 0 1 3.70% 0 1 3.70% 4 113 11.59%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.23% 0 1 3.70% 0 1 3.70% 4 113 11.58%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 27 87.10% 967 99.40% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 27 87.10% 967 99.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 87.10% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 87.10% 26 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 2 6.45% 1 3.70% 18 1.82% 1 3.70% 35.85.228.141
2 2 6.45% 1 3.70% 18 1.82% 1 3.70% 64.246.165.200
3 2 6.45% 1 3.70% 18 1.82% 1 3.70% 64.246.187.42
4 2 6.45% 1 3.70% 114 11.73% 1 3.70% 8.41.221.52
5 1 3.23% 1 3.70% 16 1.67% 1 3.70% 100.26.52.66
6 1 3.23% 1 3.70% 16 1.67% 1 3.70% 18.236.226.223
7 1 3.23% 1 3.70% 16 1.69% 1 3.70% 181.215.165.41
8 1 3.23% 1 3.70% 16 1.67% 1 3.70% 181.215.77.34
9 1 3.23% 1 3.70% 15 1.55% 1 3.70% 193.95.12.70
10 1 3.23% 1 3.70% 15 1.51% 1 3.70% 196.203.182.13
11 1 3.23% 1 3.70% 16 1.67% 1 3.70% 212.55.89.200
12 1 3.23% 1 3.70% 113 11.58% 1 3.70% 34.77.162.20
13 1 3.23% 1 3.70% 113 11.59% 1 3.70% 34.96.130.17
14 1 3.23% 1 3.70% 16 1.67% 1 3.70% 44.242.162.197
15 1 3.23% 1 3.70% 0 0.03% 1 3.70% 45.129.18.136
16 1 3.23% 1 3.70% 0 0.03% 1 3.70% 45.129.18.221
17 1 3.23% 1 3.70% 0 0.03% 1 3.70% 45.129.18.97
18 1 3.23% 1 3.70% 16 1.69% 1 3.70% 47.243.195.40
19 1 3.23% 1 3.70% 16 1.67% 1 3.70% 47.243.235.114
20 1 3.23% 1 3.70% 113 11.58% 1 3.70% 51.15.195.246
21 1 3.23% 1 3.70% 16 1.67% 1 3.70% 54.196.103.227
22 1 3.23% 1 3.70% 16 1.67% 1 3.70% 54.237.250.240
23 1 3.23% 1 3.70% 16 1.69% 1 3.70% 8.210.8.100
24 1 3.23% 1 3.70% 16 1.67% 1 3.70% 8.218.77.49
25 1 3.23% 1 3.70% 16 1.67% 1 3.70% 83.226.40.186
26 1 3.23% 1 3.70% 113 11.59% 1 3.70% 92.118.160.17
27 1 3.23% 1 3.70% 113 11.58% 1 3.70% 92.118.160.57

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.45% 1 3.70% 114 11.73% 1 3.70% 8.41.221.52
2 1 3.23% 1 3.70% 113 11.59% 1 3.70% 34.96.130.17
3 1 3.23% 1 3.70% 113 11.59% 1 3.70% 92.118.160.17
4 1 3.23% 1 3.70% 113 11.58% 1 3.70% 34.77.162.20
5 1 3.23% 1 3.70% 113 11.58% 1 3.70% 51.15.195.246
6 1 3.23% 1 3.70% 113 11.58% 1 3.70% 92.118.160.57
7 2 6.45% 1 3.70% 18 1.82% 1 3.70% 35.85.228.141
8 2 6.45% 1 3.70% 18 1.82% 1 3.70% 64.246.165.200
9 2 6.45% 1 3.70% 18 1.82% 1 3.70% 64.246.187.42
10 1 3.23% 1 3.70% 16 1.69% 1 3.70% 181.215.165.41

Top 3 of 3 Total Referrers
# Hits Referrer
1 29 93.55% - (Direct Request)
2 1 3.23% https://crm.proxiweb.tn/
3 1 3.23% https://www.google.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 4 12.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
2 4 12.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 3 9.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
4 3 9.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
5 2 6.45% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
6 2 6.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
7 2 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 2 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
9 2 6.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
10 2 6.45% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
11 1 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
12 1 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1
13 1 3.23% Mozilla/5.0 Firefox/33.0
14 1 3.23% python-requests/2.25.1

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31 100.00% 27 100.00% 972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23