Usage Statistics for temna.com.tn

Summary Period: June 2022
Generated 01-Jul-2022 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 712
Total Files 440
Total Pages 212
Total Visits 61
Total KBytes 7281
Total Unique Sites 76
Total Unique URLs 33
Total Unique Referrers 21
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 189
Hits per Day 23 183
Files per Day 14 114
Pages per Day 7 105
Sites per Day 2 12
Visits per Day 2 8
KBytes per Day 243 4500
Hits by Response Code
Code 200 - OK 61.80% 440
Code 301 - Moved Permanently 12.92% 92
Code 403 - Forbidden 0.42% 3
Code 404 - Not Found 24.86% 177

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2 0.28% 2 0.45% 2 0.94% 2 3.28% 2 2.63% 14 0.19%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.14% 0 0.00% 1 0.47% 1 1.64% 1 1.32% 2 0.02%
5 58 8.15% 55 12.50% 8 3.77% 7 11.48% 8 10.53% 692 9.51%
6 7 0.98% 4 0.91% 7 3.30% 3 4.92% 3 3.95% 29 0.40%
7 13 1.83% 3 0.68% 5 2.36% 3 4.92% 3 3.95% 23 0.32%
8 12 1.69% 11 2.50% 2 0.94% 2 3.28% 2 2.63% 67 0.92%
9 9 1.26% 4 0.91% 7 3.30% 3 4.92% 4 5.26% 11 0.16%
10 4 0.56% 2 0.45% 4 1.89% 2 3.28% 2 2.63% 15 0.21%
11 2 0.28% 1 0.23% 2 0.94% 2 3.28% 2 2.63% 1 0.02%
12 19 2.67% 2 0.45% 3 1.42% 1 1.64% 1 1.32% 46 0.63%
13 2 0.28% 0 0.00% 2 0.94% 1 1.64% 1 1.32% 2 0.03%
14 7 0.98% 0 0.00% 0 0.00% 0 0.00% 5 6.58% 8 0.12%
15 17 2.39% 3 0.68% 8 3.77% 2 3.28% 6 7.89% 28 0.38%
16 12 1.69% 1 0.23% 1 0.47% 1 1.64% 6 7.89% 16 0.23%
17 10 1.40% 2 0.45% 3 1.42% 2 3.28% 6 7.89% 16 0.22%
18 6 0.84% 1 0.23% 3 1.42% 2 3.28% 5 6.58% 8 0.11%
19 2 0.28% 1 0.23% 2 0.94% 2 3.28% 2 2.63% 3 0.05%
20 26 3.65% 22 5.00% 4 1.89% 2 3.28% 10 13.16% 226 3.11%
21 1 0.14% 1 0.23% 1 0.47% 1 1.64% 1 1.32% 3 0.04%
22 32 4.49% 31 7.05% 3 1.42% 3 4.92% 3 3.95% 6 0.08%
23 66 9.27% 60 13.64% 2 0.94% 1 1.64% 4 5.26% 529 7.27%
24 11 1.54% 2 0.45% 3 1.42% 2 3.28% 6 7.89% 24 0.33%
25 10 1.40% 2 0.45% 3 1.42% 2 3.28% 6 7.89% 23 0.32%
26 7 0.98% 0 0.00% 0 0.00% 0 0.00% 5 6.58% 8 0.12%
27 39 5.48% 31 7.05% 3 1.42% 2 3.28% 6 7.89% 14 0.19%
28 183 25.70% 84 19.09% 105 49.53% 8 13.11% 12 15.79% 947 13.01%
29 14 1.97% 1 0.23% 2 0.94% 1 1.64% 5 6.58% 18 0.25%
30 140 19.66% 114 25.91% 26 12.26% 3 4.92% 8 10.53% 4500 61.80%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.98% 0 0 0.00% 0 0 0.00% 0 8 0.12%
1 0 8 1.12% 0 2 0.45% 0 4 1.89% 0 13 0.18%
2 0 3 0.42% 0 2 0.45% 0 3 1.42% 0 4 0.06%
3 4 130 18.26% 3 113 25.68% 0 25 11.79% 150 4485 61.60%
4 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 1 0.02%
5 2 66 9.27% 1 36 8.18% 0 12 5.66% 2 72 1.00%
6 0 4 0.56% 0 1 0.23% 0 2 0.94% 0 6 0.09%
7 0 9 1.26% 0 4 0.91% 0 6 2.83% 1 26 0.36%
8 0 9 1.26% 0 0 0.00% 0 0 0.00% 0 11 0.15%
9 0 11 1.54% 0 5 1.14% 0 8 3.77% 1 26 0.35%
10 0 6 0.84% 0 1 0.23% 0 1 0.47% 1 17 0.23%
11 0 3 0.42% 0 1 0.23% 0 2 0.94% 0 5 0.07%
12 0 4 0.56% 0 0 0.00% 0 2 0.94% 0 4 0.06%
13 2 75 10.53% 2 66 15.00% 0 9 4.25% 29 874 12.00%
14 0 9 1.26% 0 1 0.23% 0 3 1.42% 0 12 0.16%
15 2 68 9.55% 2 61 13.86% 0 5 2.36% 18 532 7.31%
16 0 20 2.81% 0 15 3.41% 0 8 3.77% 2 71 0.98%
17 0 4 0.56% 0 2 0.45% 0 3 1.42% 0 8 0.12%
18 1 33 4.63% 0 26 5.91% 0 13 6.13% 5 156 2.14%
19 2 66 9.27% 1 58 13.18% 0 13 6.13% 6 170 2.34%
20 1 49 6.88% 0 3 0.68% 1 43 20.28% 3 77 1.05%
21 3 92 12.92% 1 32 7.27% 1 48 22.64% 20 606 8.32%
22 0 10 1.40% 0 0 0.00% 0 0 0.00% 0 12 0.17%
23 0 25 3.51% 0 11 2.50% 0 2 0.94% 3 83 1.13%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 73 10.25% 346 4.75% /
2 17 2.39% 397 5.45% /assets/css/animate.min.css
3 17 2.39% 21 0.29% /assets/css/flaticon.css
4 17 2.39% 41 0.57% /assets/css/magnific-popup.min.css
5 17 2.39% 53 0.73% /assets/css/meanmenu.min.css
6 17 2.39% 28 0.39% /assets/css/owl.carousel.min.css
7 17 2.39% 12 0.16% /assets/css/owl.theme.default.min.css
8 17 2.39% 147 2.02% /assets/css/responsive.css
9 17 2.39% 575 7.90% /assets/css/style.css
10 16 2.25% 785 10.78% /assets/css/bootstrap.min.css
11 16 2.25% 269 3.70% /assets/css/boxicons.min.css
12 14 1.97% 522 7.17% /assets/js/bootstrap.bundle.min.js
13 14 1.97% 11 0.15% /assets/js/contact-form-script.js
14 14 1.97% 43 0.59% /assets/js/form-validator.min.js
15 14 1.97% 617 8.47% /assets/js/jquery-3.5.1.min.js
16 14 1.97% 19 0.26% /assets/js/jquery.ajaxchimp.min.js
17 14 1.97% 143 1.96% /assets/js/jquery.magnific-popup.min.js
18 14 1.97% 40 0.55% /assets/js/jquery.meanmenu.min.js
19 14 1.97% 44 0.60% /assets/js/script.js
20 13 1.83% 241 3.31% /assets/js/owl.carousel.min.js
21 7 0.98% 40 0.54% /assets/fonts/Flaticon.woff2
22 7 0.98% 292 4.01% /assets/fonts/boxicons.woff2
23 6 0.84% 83 1.14% /assets/images/AR.png
24 6 0.84% 88 1.21% /assets/images/AU.png
25 6 0.84% 80 1.10% /assets/images/FR.png
26 6 0.84% 80 1.10% /assets/images/header-bg-shape.png
27 6 0.84% 286 3.93% /assets/images/header-clipart-1.png
28 6 0.84% 124 1.71% /assets/images/logo-blue.png
29 6 0.84% 124 1.71% /assets/images/logo.png
30 6 0.84% 66 0.91% /assets/images/support-shape.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 4 0.56% 819 11.24% /assets/fonts/boxicons.woff
2 16 2.25% 785 10.78% /assets/css/bootstrap.min.css
3 14 1.97% 617 8.47% /assets/js/jquery-3.5.1.min.js
4 17 2.39% 575 7.90% /assets/css/style.css
5 14 1.97% 522 7.17% /assets/js/bootstrap.bundle.min.js
6 4 0.56% 461 6.33% /assets/fonts/Flaticon.svg
7 17 2.39% 397 5.45% /assets/css/animate.min.css
8 73 10.25% 346 4.75% /
9 7 0.98% 292 4.01% /assets/fonts/boxicons.woff2
10 6 0.84% 286 3.93% /assets/images/header-clipart-1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 73 10.25% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 73 10.25% 58 100.00% /

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 127 17.84% 112 25.45% 4472 61.42% 1 1.64% 18.133.125.124
2 82 11.52% 1 0.23% 109 1.50% 1 1.64% 20.196.220.116
3 62 8.71% 60 13.64% 524 7.20% 1 1.64% 85.5.90.98
4 32 4.49% 30 6.82% 3 0.05% 1 1.64% 197.240.245.219
5 31 4.35% 30 6.82% 522 7.17% 1 1.64% 77.137.70.157
6 30 4.21% 29 6.59% 1 0.01% 1 1.64% 171.13.14.11
7 30 4.21% 30 6.82% 545 7.48% 1 1.64% 42.236.10.84
8 26 3.65% 24 5.45% 143 1.97% 1 1.64% 3.129.24.28
9 26 3.65% 24 5.45% 143 1.97% 2 3.28% 3.142.99.83
10 19 2.67% 2 0.45% 46 0.63% 1 1.64% 40.86.47.75
11 18 2.53% 0 0.00% 22 0.30% 0 0.00% 157.55.39.44
12 18 2.53% 0 0.00% 22 0.30% 0 0.00% 207.46.13.70
13 14 1.97% 4 0.91% 22 0.30% 0 0.00% 207.46.13.142
14 12 1.69% 12 2.73% 57 0.78% 2 3.28% 171.13.14.76
15 12 1.69% 11 2.50% 67 0.92% 1 1.64% 180.163.220.3
16 12 1.69% 11 2.50% 68 0.93% 1 1.64% 180.163.220.67
17 9 1.26% 2 0.45% 16 0.23% 1 1.64% 144.217.85.207
18 9 1.26% 0 0.00% 11 0.15% 0 0.00% 207.46.13.64
19 9 1.26% 0 0.00% 11 0.15% 0 0.00% 40.77.167.101
20 9 1.26% 0 0.00% 11 0.15% 0 0.00% 40.77.167.73
21 8 1.12% 0 0.00% 10 0.13% 0 0.00% 207.46.13.16
22 8 1.12% 1 0.23% 13 0.17% 1 1.64% 47.243.252.243
23 5 0.70% 5 1.14% 60 0.82% 0 0.00% 157.55.39.181
24 5 0.70% 0 0.00% 6 0.08% 0 0.00% 207.46.13.3
25 4 0.56% 4 0.91% 23 0.32% 1 1.64% 157.55.39.37
26 4 0.56% 2 0.45% 4 0.06% 1 1.64% 172.245.120.9
27 4 0.56% 2 0.45% 8 0.11% 1 1.64% 20.127.20.175
28 4 0.56% 0 0.00% 5 0.07% 0 0.00% 207.46.13.24
29 4 0.56% 4 0.91% 6 0.08% 0 0.00% 40.77.167.75
30 4 0.56% 2 0.45% 8 0.11% 1 1.64% 5.161.48.53

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 17.84% 112 25.45% 4472 61.42% 1 1.64% 18.133.125.124
2 30 4.21% 30 6.82% 545 7.48% 1 1.64% 42.236.10.84
3 62 8.71% 60 13.64% 524 7.20% 1 1.64% 85.5.90.98
4 31 4.35% 30 6.82% 522 7.17% 1 1.64% 77.137.70.157
5 26 3.65% 24 5.45% 143 1.97% 1 1.64% 3.129.24.28
6 26 3.65% 24 5.45% 143 1.97% 2 3.28% 3.142.99.83
7 82 11.52% 1 0.23% 109 1.50% 1 1.64% 20.196.220.116
8 1 0.14% 1 0.23% 73 1.00% 0 0.00% 40.77.189.173
9 12 1.69% 11 2.50% 68 0.93% 1 1.64% 180.163.220.67
10 12 1.69% 11 2.50% 67 0.92% 1 1.64% 180.163.220.3

Top 21 of 21 Total Referrers
# Hits Referrer
1 275 38.62% https://www.temna.com.tn/
2 235 33.01% - (Direct Request)
3 82 11.52% www.google.com
4 47 6.60% https://temna.com.tn/
5 17 2.39% http://yandex.ru/clck/jsredir//google.com//bing.com/
6 16 2.25% http://temna.com.tn
7 10 1.40% http://temna.com.tn/
8 5 0.70% https://www.temna.com.tn/assets/css/boxicons.min.css
9 5 0.70% https://www.temna.com.tn/assets/css/flaticon.css
10 5 0.70% https://www.temna.com.tn/assets/css/style.css
11 3 0.42% http://yandex.ru/clck/jsredir://google.com://bing.com//
12 2 0.28% http://yandex.ru//google.com//bing.com
13 2 0.28% https://l.instagram.com/
14 1 0.14% http://facebook.com//twitter.com//vk.com
15 1 0.14% http://temna.com.tn/19837437_notfound.html
16 1 0.14% https://google.com://yandex.ru/clck//bing.com//
17 1 0.14% https://l.facebook.com/
18 1 0.14% https://mangohost.net/user/tickets/ticket/1861
19 1 0.14% https://temna.com.tn/assets/css/boxicons.min.css
20 1 0.14% https://temna.com.tn/assets/css/flaticon.css
21 1 0.14% https://temna.com.tn/assets/css/style.css

Top 15 of 57 Total User Agents
# Hits User Agent
1 110 15.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 82 11.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 62 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 54 7.58% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
5 52 7.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
6 32 4.49% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mob
7 32 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 Edg/103.0
8 31 4.35% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G996B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/17.0 Chrome/96.0.4664
9 24 3.37% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166 Safa
10 24 3.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2227.0 Safari/537.36
11 24 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 24 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/60.0 Chrome/65.0.3325.181 Safari/537
13 19 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 17 2.39% Opera/9.80 (Windows NT 10.0; Safari/537.36 OPR/52.0.2871.99; ru)
15 13 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 712 100.00% 440 100.00% 7281 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23